Blubella (TCG)
| ← Ampharos | Sammelkarten nach Pokémon | Marill → |
Von Blubella gibt es bisher elf verschiedene Sammelkarten.
Liste der Blubella-Karten
| deutsche/englische Erweiterung | Nummer | Selt. | Kartenname | Typ | japanische Erweiterung | Nummer | Selt. |
|---|---|---|---|---|---|---|---|
| Neo Genesis | 3/111 | Blubella | Kin, Gin, Shin Sekai e... | ||||
| Blubella | Unnummerierte japanische Promokarten | ||||||
| Erikas Blubella | Pokémon Card ★ VS | 059/141 | |||||
| Aquapolis | H5/H32 | Blubella | Umi kara no Kaze | 020/087 | |||
| Aquapolis | 5/147 | Umi kara no Kaze | 019/087 | ||||
| EX Hidden Legends | 16/101 | Blubella | Tokareta Fūin | 008/083 | |||
| EX Verborgene Mächte | 3/115 | Blubella | Kin no Sora, Gin no Umi | 007/106 | |||
| EX Holon Phantoms | 19/110 | Blubella δ | Holon no Gen’ei | 013/052 | |||
| Erwachte Legenden | 20/146 | Blubella | Hikyō no Sakebi | ||||
| Unerschrocken | 1/90 | Blubella | Yomigaeru Densetsu | 004/080 | |||
| Überschrittene Schwellen | 4/149 | Blubella | Freeze Bolt | 004/059 | |||
| Ewiger Anfang | 4/98 | Blubella | Bandit Ring | 004/081 |
This article is issued from Pokewiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.