Brandon (South Dakota)
Brandon ist eine Kleinstadt (mit dem Status „City“) im Minnehaha County im US-amerikanischen Bundesstaat South Dakota. Das U.S. Census Bureau hat bei der Volkszählung 2020 eine Einwohnerzahl von 11.048 ermittelt.
| Brandon | |
|---|---|
|
Lage in South Dakota | |
| Basisdaten | |
| Staat: | Vereinigte Staaten |
| Bundesstaat: | South Dakota |
| County: | Minnehaha County |
| Koordinaten: | 43° 36′ N, 96° 34′ W |
| Zeitzone: | Central (UTC−6/−5) |
| Einwohner: – Metropolregion: | 11.048 (Stand: 2020) 228.261 (Stand: 2010) |
| Haushalte: | 3.782 (Stand: 2020) |
| Fläche: | 14,01 km² (ca. 5 mi²) |
| Bevölkerungsdichte: | 789 Einwohner je km² |
| Höhe: | 412 m |
| Postleitzahl: | 57005 |
| Vorwahl: | +1 605 |
| FIPS: | 46-06840 |
| GNIS-ID: | 1254042 |
| Website: | cityofbrandon.org |
| Bürgermeister: | Harry Buck |
Hauptstraße von Brandon | |
Brandon ist Bestandteil der Metropolregion um die Stadt Sioux Falls.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.