Carlsbad (Kalifornien)
Carlsbad ist eine Stadt im San Diego County im US-Bundesstaat Kalifornien, mit 114.746 Einwohnern (Stand der Volkszählung 2020). Das Stadtgebiet hat eine Größe von 105,6 Quadratkilometern. Die Stadt stellt eine principal city der Metropolitan Statistical Area (MSA) San Diego–Chula Vista–Carlsbad dar.
Carlsbad | |
---|---|
Blick auf das nächtliche Carlsbad | |
Lage im San Diego County | |
| |
Basisdaten | |
Staat: | Vereinigte Staaten |
Bundesstaat: | Kalifornien |
County: | San Diego County |
Koordinaten: | 33° 7′ N, 117° 18′ W |
Zeitzone: | Pacific (UTC−8/−7) |
Einwohner: – Metropolregion: | 114.746 (Stand: 2020) 3.298.634 (Stand: 2020) |
Haushalte: | 43.107 (Stand: 2020) |
Fläche: | 105,6 km² (ca. 41 mi²) davon 97,0 km² (ca. 37 mi²) Land |
Bevölkerungsdichte: | 1.183 Einwohner je km² |
Höhe: | 16 m |
Postleitzahlen: | 92008, 92009, 92013, 92018 |
Vorwahl: | +1 760 |
FIPS: | 06-11194 |
GNIS-ID: | 1660437 |
Website: | www.carlsbadca.gov |
Bürgermeister: | Matt Hall |
Die Innenstadt |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.