Denílson Martins Nascimento
Denílson Martins Nascimento oder nur Denilson (* 4. September 1976 in Salvador da Bahia) ist ein ehemaliger brasilianischer Fußballspieler.
| Denilson | ||
Denilson (2009) | ||
| Personalia | ||
|---|---|---|
| Voller Name | Denilson Martins Nascimento | |
| Geburtstag | 4. September 1976 | |
| Geburtsort | Salvador da Bahia, Brasilien | |
| Größe | 179 cm | |
| Position | Stürmer | |
| Herren | ||
| Jahre | Station | Spiele (Tore)1 |
| 1995–1996 | Camaçari FC | |
| 1996–1997 | Feyenoord Rotterdam | |
| 1997–1998 | Paris Saint-Germain | |
| 1998–1999 | União Lamas | |
| 1999–2002 | Al Shabab | |
| 2002–2004 | Dubai SC | |
| 2004–2005 | Al-Nasr SC | |
| 2005 | Atlas Guadalajara | 11 (0) |
| 2006–2007 | Daejeon Citizen | 42 (21) |
| 2008–2009 | Pohang Steelers | 42 (14) |
| 2010 | Bunyodkor Taschkent | 6 (5) |
| 2011 | Mogi Mirim EC | 16 (2) |
| 2011 | Guarani FC | 30 (5) |
| 2012 | Dubai SC | |
| 2012 | CRB | 8 (6) |
| 2013 | Red Bull Brasil | 8 (0) |
| 2013–2014 | CRB | 21 (9) |
| 2014 | AA Coruripe | 7 (3) |
| 2015–2013 | Bonsucesso FC | 7 (3) |
| 2016 | FC Cascavel | 5 (1) |
| 2020 | AD Perilima | 3 (0) |
| 2020 | UNIRB FC | 0 (0) |
| 1 Angegeben sind nur Ligaspiele. | ||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.