Billie Eilish/Auszeichnungen für Musikverkäufe
Dies ist eine Übersicht über die Auszeichnungen für Musikverkäufe der US-amerikanischen Musikerin Billie Eilish. Die Auszeichnungen finden sich nach ihrer Art (Gold, Platin usw.), nach Staaten getrennt in chronologischer Reihenfolge, geordnet sowie nach den Tonträgern selbst, ebenfalls in chronologischer Reihenfolge, getrennt nach Medium (Alben, Singles usw.), wieder.
Auszeichnungen
Silberne Schallplatte
Goldene Schallplatte
|
Platin-Schallplatte
3× Goldene Schallplatte
|
2× Platin-Schallplatte
5× Goldene Schallplatte
3× Platin-Schallplatte
4× Platin-Schallplatte
9× Goldene Schallplatte
5× Platin-Schallplatte
6× Platin-Schallplatte
7× Platin-Schallplatte
8× Platin-Schallplatte
9× Platin-Schallplatte
10× Platin-Schallplatte
11× Platin-Schallplatte
13× Platin-Schallplatte
18× Platin-Schallplatte
Diamantene Schallplatte
2× Diamantene Schallplatte
3× Diamantene Schallplatte
4× Diamantene Schallplatte
6× Diamantene Schallplatte
|
Auszeichnungen nach Alben
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | 3× Platin | 210.000 |
| Dänemark (IFPI) | 2× Platin | 40.000 |
| Deutschland (BVMI) | Gold | 100.000 |
| Frankreich (SNEP) | 2× Platin | 200.000 |
| Italien (FIMI) | Platin | 50.000 |
| Kanada (MC) | 3× Platin | 240.000 |
| Mexiko (AMPROFON) | 2× Diamant + 3× Gold | 690.000 |
| Neuseeland (RMNZ) | 4× Platin | 60.000 |
| Österreich (IFPI) | Platin | 15.000 |
| Polen (ZPAV) | Diamant | 100.000 |
| Portugal (AFP) | Platin | 15.000 |
| Schweiz (IFPI) | Platin | 20.000 |
| Singapur (RIAS) | Platin | 10.000 |
| Ungarn (MAHASZ) | Platin | 4.000 |
| Vereinigte Staaten (RIAA) | Platin | 1.000.000 |
| Vereinigtes Königreich (BPI) | 2× Platin | 600.000 |
| Insgesamt | 2× Gold 24× Platin 3× Diamant |
3.354.000 |
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | 5× Platin | 350.000 |
| Belgien (BRMA) | Platin | 20.000 |
| Brasilien (PMB) | 3× Diamant | 480.000 |
| Dänemark (IFPI) | 6× Platin | 120.000 |
| Deutschland (BVMI) | 3× Gold | 300.000 |
| Finnland (IFPI) | 5× Platin | 100.000 |
| Frankreich (SNEP) | 3× Platin | 300.000 |
| Island (IFPI) | Gold | 2.500 |
| Italien (FIMI) | 3× Platin | 150.000 |
| Kanada (MC) | 7× Platin | 560.000 |
| Mexiko (AMPROFON) | 2× Diamant + 4× Platin | 840.000 |
| Neuseeland (RMNZ) | 7× Platin | 105.000 |
| Norwegen (IFPI) | 7× Platin | 140.000 |
| Österreich (IFPI) | 4× Platin | 60.000 |
| Polen (ZPAV) | Diamant | 100.000 |
| Portugal (AFP) | Platin | 15.000 |
| Schweiz (IFPI) | 2× Platin | 40.000 |
| Singapur (RIAS) | 2× Platin | 20.000 |
| Spanien (Promusicae) | Platin | 40.000 |
| Ungarn (MAHASZ) | 3× Platin | 12.000 |
| Vereinigte Staaten (RIAA) | 4× Platin | 4.000.000 |
| Vereinigtes Königreich (BPI) | 3× Platin | 900.000 |
| Insgesamt | 2× Gold 69× Platin 6× Diamant |
8.654.500 |
Live at Third Man Records
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Vereinigte Staaten (RIAA)[36] | — | 13.000 |
| Insgesamt | — | 13.000 |
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | 2× Platin | 140.000 |
| Belgien (BRMA) | 2× Platin | 40.000 |
| Dänemark (IFPI) | 2× Platin | 40.000 |
| Deutschland (BVMI) | Gold | 100.000 |
| Finnland (IFPI) | Gold | 10.000 |
| Frankreich (SNEP) | 2× Platin | 200.000 |
| Italien (FIMI) | Platin | 50.000 |
| Kanada (MC) | 2× Platin | 160.000 |
| Mexiko (AMPROFON) | 3× Gold | 210.000 |
| Neuseeland (RMNZ) | 3× Platin | 45.000 |
| Österreich (IFPI) | Platin | 15.000 |
| Polen (ZPAV) | 3× Platin | 60.000 |
| Portugal (AFP) | 5× Platin | 35.000 |
| Spanien (Promusicae) | Gold | 20.000 |
| Ungarn (MAHASZ) | Platin | 4.000 |
| Vereinigte Staaten (RIAA)[37] | — | 430.000 |
| Vereinigtes Königreich (BPI) | Platin | 300.000 |
| Insgesamt | 4× Gold 26× Platin |
1.859.000 |
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | 2× Platin | 140.000 |
| Belgien (BRMA) | 2× Platin | 40.000 |
| Brasilien (PMB) | Diamant | 160.000 |
| Dänemark (IFPI) | 3× Platin | 60.000 |
| Deutschland (BVMI) | Platin | 150.000 |
| Frankreich (SNEP) | 2× Platin | 200.000 |
| Italien (FIMI) | Platin | 50.000 |
| Kanada (MC) | 3× Platin | 240.000 |
| Neuseeland (RMNZ) | 3× Platin | 45.000 |
| Niederlande (NVPI) | Platin | 30.000 |
| Österreich (IFPI) | Platin | 15.000 |
| Polen (ZPAV) | 3× Platin | 60.000 |
| Portugal (AFP) | 2× Platin | 14.000 |
| Schweden (IFPI) | 2× Platin | 60.000 |
| Schweiz (IFPI) | Gold | 10.000 |
| Spanien (Promusicae) | Platin | 40.000 |
| Vereinigte Staaten (RIAA) | 2× Platin | 2.000.000 |
| Vereinigtes Königreich (BPI) | Platin | 300.000 |
| Insgesamt | 1× Gold 39× Platin 1× Diamant |
3.614.000 |
Auszeichnungen nach Singles
Six Feet Under
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | 2× Platin | 140.000 |
| Brasilien (PMB) | Platin | 60.000 |
| Dänemark (IFPI) | Gold | 45.000 |
| Frankreich (SNEP) | Gold | 100.000 |
| Kanada (MC) | 2× Platin | 160.000 |
| Mexiko (AMPROFON) | Gold | 30.000 |
| Neuseeland (RMNZ) | Platin | 30.000 |
| Österreich (IFPI) | Gold | 15.000 |
| Polen (ZPAV) | Gold | 10.000 |
| Portugal (AFP) | Gold | 5.000 |
| Vereinigte Staaten (RIAA) | Gold | 500.000 |
| Vereinigtes Königreich (BPI) | Silber | 200.000 |
| Insgesamt | 1× Silber 7× Gold 6× Platin |
1.295.000 |
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | 10× Platin | 700.000 |
| Brasilien (PMB) | 2× Platin | 120.000 |
| Dänemark (IFPI) | 5× Platin + 2× Platin (Blackbear Remix) | 405.000 |
| Deutschland (BVMI) | Gold | 200.000 |
| Finnland (IFPI) | Gold | 20.000 |
| Frankreich (SNEP) | Diamant | 333.333 |
| Italien (FIMI) | Platin | 70.000 |
| Kanada (MC) | 9× Platin | 720.000 |
| Mexiko (AMPROFON) | 2× Diamant + 4× Platin | 840.000 |
| Neuseeland (RMNZ) | 7× Platin | 210.000 |
| Norwegen (IFPI) | Gold | 30.000 |
| Polen (ZPAV) | 3× Platin | 150.000 |
| Portugal (AFP) | 2× Platin | 20.000 |
| Österreich (IFPI) | 2× Platin | 60.000 |
| Schweiz (IFPI) | 2× Platin | 40.000 |
| Spanien (Promusicae) | Platin | 60.000 |
| Vereinigte Staaten (RIAA) | 3× Platin | 3.000.000 |
| Vereinigtes Königreich (BPI) | 3× Platin | 1.800.000 |
| Insgesamt | 3× Gold 56× Platin 3× Diamant |
9.023.333 |
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | 6× Platin | 420.000 |
| Brasilien (PMB) | 2× Platin | 80.000 |
| Dänemark (IFPI) | Platin | 90.000 |
| Deutschland (BVMI) | Gold | 200.000 |
| Frankreich (SNEP) | Gold | 100.000 |
| Italien (FIMI) | Gold | 35.000 |
| Kanada (MC) | Platin | 80.000 |
| Mexiko (AMPROFON) | 2× Platin | 120.000 |
| Neuseeland (RMNZ) | 3× Platin | 90.000 |
| Österreich (IFPI) | Platin | 30.000 |
| Polen (ZPAV) | 2× Platin | 40.000 |
| Portugal (AFP) | Platin | 10.000 |
| Schweiz (IFPI) | Platin | 20.000 |
| Spanien (Promusicae) | Platin | 60.000 |
| Vereinigte Staaten (RIAA) | 2× Platin | 2.000.000 |
| Vereinigtes Königreich (BPI)[38] | Platin | 839.000 |
| Insgesamt | 3× Gold 24× Platin |
4.214.000 |
Bored
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | 3× Platin | 210.000 |
| Brasilien (PMB) | Diamant | 160.000 |
| Dänemark (IFPI) | Gold | 45.000 |
| Frankreich (SNEP) | Platin | 200.000 |
| Griechenland (IFPI) | Gold | 10.000 |
| Italien (FIMI) | Gold | 50.000 |
| Kanada (MC) | 2× Platin | 160.000 |
| Mexiko (AMPROFON) | Gold | 30.000 |
| Neuseeland (RMNZ) | 2× Platin | 60.000 |
| Österreich (IFPI) | Platin | 30.000 |
| Polen (ZPAV) | Platin | 50.000 |
| Portugal (AFP) | Gold | 5.000 |
| Schweiz (IFPI) | Gold | 10.000 |
| Spanien (Promusicae) | Gold | 30.000 |
| Vereinigte Staaten (RIAA) | Gold | 500.000 |
| Vereinigtes Königreich (BPI) | Platin | 600.000 |
| Insgesamt | 8× Gold 11× Platin 1× Diamant |
2.150.000 |
Watch
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | 3× Platin | 210.000 |
| Brasilien (PMB) | Platin | 40.000 |
| Dänemark (IFPI) | Gold | 45.000 |
| Frankreich (SNEP) | Gold | 100.000 |
| Kanada (MC) | 2× Platin | 160.000 |
| Mexiko (AMPROFON) | Gold | 30.000 |
| Neuseeland (RMNZ) | 2× Platin | 60.000 |
| Österreich (IFPI) | Gold | 15.000 |
| Polen (ZPAV) | Gold | 10.000 |
| Portugal (AFP) | Gold | 5.000 |
| Schweiz (IFPI) | Gold | 10.000 |
| Spanien (Promusicae) | Gold | 30.000 |
| Vereinigte Staaten (RIAA) | Platin | 1.000.000 |
| Vereinigtes Königreich (BPI) | Platin | 600.000 |
| Insgesamt | 8× Gold 10× Platin |
2.315.000 |
Copycat
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | 2× Platin | 140.000 |
| Brasilien (PMB) | 2× Platin | 80.000 |
| Dänemark (IFPI) | Gold | 45.000 |
| Frankreich (SNEP) | Gold | 100.000 |
| Kanada (MC) | 3× Platin | 240.000 |
| Mexiko (AMPROFON) | 2× Platin | 120.000 |
| Neuseeland (RMNZ) | Platin | 30.000 |
| Österreich (IFPI) | Gold | 15.000 |
| Polen (ZPAV) | Platin | 20.000 |
| Portugal (AFP) | Gold | 5.000 |
| Schweiz (IFPI) | Platin | 20.000 |
| Spanien (Promusicae) | Gold | 30.000 |
| Vereinigte Staaten (RIAA) | Platin | 1.000.000 |
| Vereinigtes Königreich (BPI) | Gold | 400.000 |
| Insgesamt | 6× Gold 13× Platin |
2.245.000 |
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | 4× Platin | 280.000 |
| Brasilien (PMB) | 3× Platin | 120.000 |
| Dänemark (IFPI) | Platin | 90.000 |
| Frankreich (SNEP) | Platin | 200.000 |
| Italien (FIMI) | Gold | 35.000 |
| Kanada (MC) | 5× Platin | 400.000 |
| Mexiko (AMPROFON) | 5× Gold | 150.000 |
| Neuseeland (RMNZ) | 3× Platin | 90.000 |
| Österreich (IFPI) | Platin | 30.000 |
| Polen (ZPAV) | Platin | 20.000 |
| Portugal (AFP) | Platin | 10.000 |
| Schweiz (IFPI) | Platin | 20.000 |
| Spanien (Promusicae) | Platin | 60.000 |
| Vereinigte Staaten (RIAA) | 2× Platin | 2.000.000 |
| Vereinigtes Königreich (BPI) | Platin | 600.000 |
| Insgesamt | 2× Gold 27× Platin |
4.105.000 |
My Boy
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | 2× Platin | 140.000 |
| Brasilien (PMB) | Platin | 40.000 |
| Dänemark (IFPI) | Gold | 45.000 |
| Frankreich (SNEP) | Gold | 100.000 |
| Kanada (MC) | 3× Platin | 240.000 |
| Neuseeland (RMNZ) | 2× Platin | 60.000 |
| Österreich (IFPI) | Gold | 15.000 |
| Polen (ZPAV) | Gold | 10.000 |
| Portugal (AFP) | Gold | 5.000 |
| Schweiz (IFPI) | Gold | 10.000 |
| Spanien (Promusicae) | Gold | 30.000 |
| Vereinigte Staaten (RIAA) | Gold | 500.000 |
| Vereinigtes Königreich (BPI) | Gold | 400.000 |
| Insgesamt | 9× Gold 8× Platin |
1.595.000 |
Bitches Broken Hearts
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | Platin | 70.000 |
| Brasilien (PMB) | Platin | 40.000 |
| Dänemark (IFPI) | Gold | 45.000 |
| Kanada (MC) | 2× Platin | 160.000 |
| Mexiko (AMPROFON) | Gold | 30.000 |
| Neuseeland (RMNZ) | Platin | 30.000 |
| Polen (ZPAV) | Gold | 10.000 |
| Portugal (AFP) | Gold | 5.000 |
| Schweiz (IFPI) | Gold | 10.000 |
| Vereinigte Staaten (RIAA) | Platin | 1.000.000 |
| Vereinigtes Königreich (BPI) | Silber | 200.000 |
| Insgesamt | 1× Silber 5× Gold 6× Platin |
1.600.000 |
&Burn
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | Platin | 70.000 |
| Brasilien (PMB) | Gold | 20.000 |
| Kanada (MC) | Platin | 80.000 |
| Neuseeland (RMNZ) | Gold | 15.000 |
| Vereinigte Staaten (RIAA) | Gold | 500.000 |
| Vereinigtes Königreich (BPI) | Silber | 200.000 |
| Insgesamt | 1× Silber 3× Gold 2× Platin |
885.000 |
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | 13× Platin | 910.000 |
| Brasilien (PMB) | 4× Diamant | 640.000 |
| Dänemark (IFPI) | 3× Platin | 270.000 |
| Deutschland (BVMI) | 3× Gold | 600.000 |
| Finnland (IFPI) | Platin | 40.000 |
| Frankreich (SNEP) | Platin | 200.000 |
| Griechenland (IFPI) | 4× Platin | 80.000 |
| Italien (FIMI) | 2× Platin | 200.000 |
| Kanada (MC) | Diamant | 800.000 |
| Mexiko (AMPROFON) | 3× Platin | 180.000 |
| Neuseeland (RMNZ) | 8× Platin | 240.000 |
| Norwegen (IFPI) | 3× Platin | 180.000 |
| Österreich (IFPI) | 3× Platin | 90.000 |
| Polen (ZPAV) | Diamant | 250.000 |
| Portugal (AFP) | 8× Platin | 80.000 |
| Schweden (IFPI) | 2× Platin | 240.000 |
| Schweiz (IFPI) | 4× Platin | 80.000 |
| Spanien (Promusicae) | 3× Platin | 180.000 |
| Vereinigte Staaten (RIAA) | Diamant | 10.000.000 |
| Vereinigtes Königreich (BPI)[38] | 3× Platin | 1.900.000 |
| Insgesamt | 1× Gold 62× Platin 7× Diamant |
17.180.000 |
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | 4× Platin | 280.000 |
| Brasilien (PMB) | Diamant | 160.000 |
| Dänemark (IFPI) | Gold | 45.000 |
| Deutschland (BVMI) | Gold | 200.000 |
| Italien (FIMI) | Gold | 25.000 |
| Kanada (MC) | 4× Platin | 320.000 |
| Mexiko (AMPROFON) | Diamant + 9× Gold | 570.000 |
| Neuseeland (RMNZ) | 2× Platin | 60.000 |
| Österreich (IFPI) | Platin | 30.000 |
| Polen (ZPAV) | 2× Platin | 40.000 |
| Portugal (AFP) | Platin | 10.000 |
| Schweiz (IFPI) | Platin | 20.000 |
| Spanien (Promusicae) | Gold | 30.000 |
| Vereinigte Staaten (RIAA) | 2× Platin | 2.000.000 |
| Vereinigtes Königreich (BPI) | Platin | 600.000 |
| Insgesamt | 5× Gold 22× Platin 2× Diamant |
4.390.000 |
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | 11× Platin | 770.000 |
| Belgien (BRMA) | Platin | 40.000 |
| Brasilien (PMB) | 3× Diamant | 480.000 |
| Dänemark (IFPI) | 3× Platin | 270.000 |
| Deutschland (BVMI) | Platin | 400.000 |
| Finnland (IFPI) | Gold | 20.000 |
| Frankreich (SNEP) | Diamant | 333.333 |
| Italien (FIMI) | Platin | 50.000 |
| Kanada (MC) | 9× Platin | 720.000 |
| Mexiko (AMPROFON) | 2× Platin | 120.000 |
| Neuseeland (RMNZ) | 6× Platin | 180.000 |
| Norwegen (IFPI) | 3× Platin | 180.000 |
| Österreich (IFPI) | 2× Platin | 60.000 |
| Polen (ZPAV) | 4× Platin | 200.000 |
| Portugal (AFP) | 2× Platin | 20.000 |
| Schweden (IFPI) | 3× Platin | 240.000 |
| Schweiz (IFPI) | 3× Platin | 60.000 |
| Spanien (Promusicae) | 2× Platin | 120.000 |
| Vereinigte Staaten (RIAA) | 4× Platin | 4.000.000 |
| Vereinigtes Königreich (BPI) | 3× Platin | 1.800.000 |
| Insgesamt | 1× Gold 60× Platin 4× Diamant |
10.263.333 |
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | Platin | 70.000 |
| Brasilien (PMB) | Platin | 40.000 |
| Kanada (MC) | Platin | 80.000 |
| Neuseeland (RMNZ) | Platin | 30.000 |
| Portugal (AFP) | Gold | 5.000 |
| Schweiz (IFPI) | Gold | 10.000 |
| Spanien (Promusicae) | Gold | 30.000 |
| Vereinigtes Königreich (BPI) | Silber | 200.000 |
| Insgesamt | 1× Silber 3× Gold 4× Platin |
465.000 |
When I Was Older
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | Gold | 35.000 |
| Brasilien (PMB) | Gold | 20.000 |
| Kanada (MC) | Gold | 40.000 |
| Insgesamt | 3× Gold |
95.000 |
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | 6× Platin | 420.000 |
| Belgien (BRMA) | Platin | 40.000 |
| Brasilien (PMB) | Diamant | 160.000 |
| Dänemark (IFPI) | Platin | 90.000 |
| Deutschland (BVMI) | Gold | 200.000 |
| Frankreich (SNEP) | Platin | 200.000 |
| Italien (FIMI) | Platin | 50.000 |
| Kanada (MC) | 5× Platin | 400.000 |
| Mexiko (AMPROFON) | 3× Platin | 180.000 |
| Neuseeland (RMNZ) | 3× Platin | 90.000 |
| Norwegen (IFPI) | Platin | 60.000 |
| Österreich (IFPI) | Platin | 30.000 |
| Polen (ZPAV) | 3× Platin | 150.000 |
| Portugal (AFP) | Platin | 10.000 |
| Schweden (IFPI) | 2× Platin | 240.000 |
| Schweiz (IFPI) | 2× Platin | 40.000 |
| Spanien (Promusicae) | Platin | 60.000 |
| Vereinigte Staaten (RIAA) | 3× Platin | 3.000.000 |
| Vereinigtes Königreich (BPI) | 2× Platin | 1.200.000 |
| Insgesamt | 1× Gold 37× Platin 1× Diamant |
6.920.000 |
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | 3× Platin | 210.000 |
| Brasilien (PMB) | Diamant | 160.000 |
| Dänemark (IFPI) | Platin | 90.000 |
| Italien (FIMI) | Gold | 35.000 |
| Kanada (MC) | 3× Platin | 240.000 |
| Mexiko (AMPROFON) | Diamant + Gold | 330.000 |
| Neuseeland (RMNZ) | 2× Platin | 60.000 |
| Norwegen (IFPI) | Gold | 30.000 |
| Österreich (IFPI) | Platin | 30.000 |
| Polen (ZPAV) | 2× Platin | 40.000 |
| Portugal (AFP) | Platin | 10.000 |
| Schweden (IFPI) | Gold | 60.000 |
| Schweiz (IFPI) | Platin | 20.000 |
| Spanien (Promusicae) | Gold | 30.000 |
| Vereinigte Staaten (RIAA) | Platin | 1.000.000 |
| Vereinigtes Königreich (BPI) | Platin | 600.000 |
| Insgesamt | 5× Gold 15× Platin 2× Diamant |
2.925.000 |
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | 18× Platin | 1.260.000 |
| Belgien (BRMA) | 4× Platin | 160.000 |
| Brasilien (PMB) | 6× Diamant | 960.000 |
| Dänemark (IFPI) | 4× Platin | 360.000 |
| Deutschland (BVMI) | Diamant | 1.000.000 |
| Finnland (IFPI) | 7× Platin | 280.000 |
| Frankreich (SNEP) | Diamant | 333.333 |
| Griechenland (IFPI) | 2× Platin | 40.000 |
| Italien (FIMI) | 4× Platin | 280.000 |
| Japan (RIAJ) | Gold | 100.000 |
| Kanada (MC) | Diamant | 800.000 |
| Malaysia (RIM) | Platin | 200.000 |
| Mexiko (AMPROFON) | Diamant + 3× Platin | 480.000 |
| Neuseeland (RMNZ) | 8× Platin | 240.000 |
| Norwegen (IFPI) | 4× Platin | 240.000 |
| Österreich (IFPI) | 5× Platin | 150.000 |
| Polen (ZPAV) | Diamant | 100.000 |
| Portugal (AFP) | 5× Platin + Gold (Remix) | 55.000 |
| Schweden (IFPI) | 4× Platin | 320.000 |
| Schweiz (IFPI) | 5× Platin | 100.000 |
| Spanien (Promusicae) | 4× Platin | 160.000 |
| Südkorea (KMCA) | Platin | 2.500.000 |
| Vereinigte Staaten (RIAA) | Diamant | 10.000.000 |
| Vereinigtes Königreich (BPI) | 5× Platin | 3.000.000 |
| Insgesamt | 2× Gold 84× Platin 12× Diamant |
23.118.333 |
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | 2× Platin | 140.000 |
| Brasilien (PMB) | Diamant | 160.000 |
| Dänemark (IFPI) | Gold | 45.000 |
| Frankreich (SNEP) | Gold | 100.000 |
| Italien (FIMI) | Gold | 35.000 |
| Kanada (MC) | 3× Platin | 240.000 |
| Mexiko (AMPROFON) | Gold | 30.000 |
| Neuseeland (RMNZ) | Platin | 30.000 |
| Österreich (IFPI) | Platin | 30.000 |
| Polen (ZPAV) | Platin | 20.000 |
| Portugal (AFP) | Platin | 10.000 |
| Spanien (Promusicae) | Gold | 30.000 |
| Vereinigte Staaten (RIAA) | Platin | 1.000.000 |
| Vereinigtes Königreich (BPI) | Platin | 600.000 |
| Insgesamt | 5× Gold 11× Platin 1× Diamant |
2.470.000 |
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | 8× Platin | 560.000 |
| Belgien (BRMA) | Platin | 40.000 |
| Brasilien (PMB) | 2× Diamant | 320.000 |
| Dänemark (IFPI) | 2× Platin | 180.000 |
| Deutschland (BVMI) | Platin | 400.000 |
| Finnland (IFPI) | 2× Platin | 80.000 |
| Frankreich (SNEP) | Diamant | 333.333 |
| Griechenland (IFPI) | 2× Platin | 40.000 |
| Kanada (MC) | 7× Platin | 560.000 |
| Italien (FIMI) | Platin | 70.000 |
| Malaysia (RIM) | Gold | 100.000 |
| Neuseeland (RMNZ) | 4× Platin | 120.000 |
| Norwegen (IFPI) | 2× Platin | 120.000 |
| Österreich (IFPI) | 2× Platin | 60.000 |
| Polen (ZPAV) | 3× Platin | 150.000 |
| Portugal (AFP) | 3× Platin | 30.000 |
| Schweden (IFPI) | Platin | 120.000 |
| Spanien (Promusicae) | 2× Platin | 120.000 |
| Vereinigte Staaten (RIAA) | 3× Platin | 3.000.000 |
| Vereinigtes Königreich (BPI)[38] | 2× Platin | 1.500.000 |
| Insgesamt | 1× Gold 46× Platin 3× Diamant |
7.933.333 |
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | 2× Platin | 140.000 |
| Brasilien (PMB) | 3× Platin | 120.000 |
| Dänemark (IFPI) | Platin | 90.000 |
| Deutschland (BVMI) | Gold | 200.000 |
| Frankreich (SNEP) | Platin | 200.000 |
| Griechenland (IFPI) | Gold | 10.000 |
| Italien (FIMI) | Gold | 35.000 |
| Kanada (MC) | 2× Platin | 160.000 |
| Neuseeland (RMNZ) | Gold | 15.000 |
| Norwegen (IFPI) | Gold | 30.000 |
| Österreich (IFPI) | Platin | 30.000 |
| Polen (ZPAV) | 2× Platin | 100.000 |
| Portugal (AFP) | Platin | 10.000 |
| Spanien (Promusicae) | Gold | 30.000 |
| Vereinigte Staaten (RIAA) | Platin | 1.000.000 |
| Vereinigtes Königreich (BPI)[38] | Platin | 984.000 |
| Insgesamt | 6× Gold 15× Platin |
3.154.000 |
My Future
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | Platin | 70.000 |
| Brasilien (PMB) | 3× Platin | 120.000 |
| Dänemark (IFPI) | Gold | 45.000 |
| Frankreich (SNEP) | Gold | 100.000 |
| Kanada (MC) | 2× Platin | 160.000 |
| Mexiko (AMPROFON) | 3× Gold | 210.000 |
| Österreich (IFPI) | Gold | 15.000 |
| Polen (ZPAV) | Gold | 25.000 |
| Portugal (AFP) | Gold | 5.000 |
| Spanien (Promusicae) | Gold | 30.000 |
| Vereinigtes Königreich (BPI) | Gold | 400.000 |
| Insgesamt | 8× Gold 7× Platin |
1.180.000 |
Therefore I Am
| Land/Region | Auszeichnungen für Musikverkäufe (Land/Region, Auszeichnung, Verkäufe) |
Verkäufe |
|---|---|---|
| Australien (ARIA) | 3× Platin | 210.000 |
| Belgien (BRMA) | Gold | 20.000 |
| Brasilien (PMB) | Diamant | 160.000 |
| Dänemark (IFPI) | Gold | 45.000 |
| Deutschland (BVMI) | Gold | 200.000 |
| Finnland (IFPI) | Platin | 40.000 |
| Frankreich (SNEP) | Platin | 200.000 |
| Griechenland (IFPI) | Gold | 10.000 |
| Italien (FIMI) | Platin | 70.000 |
