Octillery (TCG)
| ← Remoraid | Sammelkarten nach Pokémon | Botogel → |
Von Octillery gibt es bisher zwölf verschiedene Sammelkarten.
Liste der Octillery-Karten
| deutsche/englische Erweiterung | Nummer | Selt. | Kartenname | Typ | japanische Erweiterung | Nummer | Selt. |
|---|---|---|---|---|---|---|---|
| Neo Revelation | 34/64 | Octillery | Mezameru Densetsu | ||||
| Neo Destiny | 62/105 | Dunkles Octillery | Yami, soshite Hikari e... | ||||
| Aquapolis | H20/H32 | Octillery | Umi kara no Kaze | 040/087 | |||
| Aquapolis | 26/147 | Umi kara no Kaze | 039/087 | ||||
| EX Team Rocket Returns | 8/109 | Dunkles Octillery | Rocket-dan no Gyakushū | 034/084 | |||
| EX Verborgene Mächte | 10/115 | Octillery | Kin no Sora, Gin no Umi | 030/106 | |||
| Geheimnisvolle Schätze | 57/123 | Octillery | Mizūmi no Himitsu | ||||
| Platin | 58/127 | Octillery | Ginga no Hadō | 030/096 | |||
| Entfesselt | 6/95 | Octillery | HeartGold Collection | 029/070 | |||
| Plasma-Blaster | 19/101 | Octillery | Megalo Cannon | 015/076 | |||
| TURBOstart | 33/162 | Octillery | Aoi Shōgeki | 013/059 | |||
| Premium Champion Pack | 025/131 | ||||||
| High-Class Pack THE BEST OF XY | 019/171 | ||||||
| Aufziehen der Sturmröte | 23/111 | Octillery | Kakusei no Yūsha | 012/050 | |||
| Kampfstile | 037/163 | Octillery | Rengeki Master | 023/070 | |||
| Rengeki Master | 089/070 | ||||||
| SWSH Black Star Promos | SWSH089 |
This article is issued from Pokewiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.