Die French Open 2017 im Badminton fanden vom 24. bis zum 29. Oktober 2017 im Stade Pierre de Coubertin in Paris statt.
Herreneinzel
Setzliste
- Viktor Axelsen (zurückgezogen)
- Son Wan-ho (1. Runde)
- Lin Dan (zurückgezogen)
- Shi Yuqi (Viertelfinale)
- Chou Tien-chen (1. Runde)
- Chen Long (2. Runde)
- Lee Chong Wei (1. Runde)
- Srikanth Kidambi (Champion)
Obere Hälfte
1. Runde | 2. Runde | Viertelfinale | Halbfinale | ||||||||||||||||||||||
PFQ | Suppanyu Avihingsanon | 8 | 21 | 21 | |||||||||||||||||||||
Tanongsak Saensomboonsuk | 21 | 14 | 14 | PFQ | Suppanyu Avihingsanon | 17 | 24 | 12 | |||||||||||||||||
PFQ | Ygor Coelho | 21 | 10 | 21 | Ng Ka Long | 21 | 22 | 21 | |||||||||||||||||
Ng Ka Long | 19 | 21 | 23 | Ng Ka Long | 16 | 16 | |||||||||||||||||||
6 | Chen Long | 21 | 21 | Anders Antonsen | 21 | 21 | |||||||||||||||||||
PFQ | Mark Caljouw | 12 | 17 | 6 | Chen Long | 21 | 16 | 16 | |||||||||||||||||
Anders Antonsen | 21 | 21 | Anders Antonsen | 15 | 21 | 21 | |||||||||||||||||||
Huang Yuxiang | 12 | 18 | Anders Antonsen | 17 | 15 | ||||||||||||||||||||
PFQ | Kashyap Parupalli | 23 | 18 | 17 | Q3 | Kenta Nishimoto | 21 | 21 | |||||||||||||||||
Anthony Ginting | 21 | 21 | 21 | Anthony Ginting | 21 | 21 | |||||||||||||||||||
Q4 | Lucas Corvée | 17 | 22 | 19 | Hu Yun | 7 | 16 | ||||||||||||||||||
Hu Yun | 21 | 20 | 21 | Anthony Ginting | 21 | 10 | 14 | ||||||||||||||||||
7 | Lee Chong Wei | 14 | 15 | Q3 | Kenta Nishimoto | 14 | 21 | 21 | |||||||||||||||||
Q3 | Kenta Nishimoto | 21 | 21 | Q3 | Kenta Nishimoto | 21 | 21 | ||||||||||||||||||
Sai Praneeth Bhamidipati | 21 | 21 | 21 | Sai Praneeth Bhamidipati | 13 | 17 | |||||||||||||||||||
Khosit Phetpradab | 13 | 23 | 19 |
Untere Hälfte
1. Runde | 2. Runde | Viertelfinale | Halbfinale | ||||||||||||||||||||||
Wong Wing Ki | 14 | 21 | 21 | ||||||||||||||||||||||
Jonatan Christie | 21 | 13 | 16 | Wong Wing Ki | 19 | 17 | |||||||||||||||||||
PFQ | Fabian Roth | 0r | 8 | Srikanth Kidambi | 21 | 21 | |||||||||||||||||||
8 | Srikanth Kidambi | 3 | 8 | Srikanth Kidambi | 8 | 21 | 21 | ||||||||||||||||||
Brice Leverdez | 21 | 21 | 4 | Shi Yuqi | 21 | 19 | 9 | ||||||||||||||||||
Q2 | Rasmus Gemke | 15 | 9 | Brice Leverdez | 15 | 10 | |||||||||||||||||||
PFQ | Kazumasa Sakai | 19 | 19 | 4 | Shi Yuqi | 21 | 21 | ||||||||||||||||||
4 | Shi Yuqi | 21 | 21 | 8 | Srikanth Kidambi | 14 | 21 | 21 | |||||||||||||||||
Qiao Bin | 21 | 15 | 21 | H. S. Prannoy | 21 | 19 | 18 | ||||||||||||||||||
Q1 | Thomas Rouxel | 18 | 21 | 12 | Qiao Bin | 16 | 21 | 12 | |||||||||||||||||
Jeon Hyeok-jin | 21 | 21 | Jeon Hyeok-jin | 21 | 13 | 21 | |||||||||||||||||||
5 | Chou Tien-chen | 8 | 12 | Jeon Hyeok-jin | 16 | 16 | |||||||||||||||||||
H. S. Prannoy | 21 | 21 | H. S. Prannoy | 21 | 21 | ||||||||||||||||||||
Lee Hyun-il | 15 | 17 | H. S. Prannoy | 21 | 21 | ||||||||||||||||||||
Hans-Kristian Vittinghus | 21 | 21 | Hans-Kristian Vittinghus | 11 | 12 | ||||||||||||||||||||
2 | Son Wan-ho | 16 | 19 |
Endrunde
Halbfinale | Finale | ||||||||||
Anders Antonsen | 17 | 15 | |||||||||
Q3 | Kenta Nishimoto | 21 | 21 | ||||||||
Q3 | Kenta Nishimoto | 14 | 13 | ||||||||
8 | Srikanth Kidambi | 21 | 21 | ||||||||
8 | Srikanth Kidambi | 14 | 21 | 21 | |||||||
H. S. Prannoy | 21 | 19 | 18 |
Dameneinzel
Setzliste
- Tai Tzu-ying (Champion)
- P. V. Sindhu (Halbfinale)
- Sung Ji-hyun (Viertelfinale)
- Carolina Marín (2. Runde)
- Akane Yamaguchi (Finale)
- Sun Yu (zurückgezogen)
- He Bingjiao (Halbfinale)
- Ratchanok Intanon (Viertelfinale)
Obere Hälfte
1. Runde | 2. Runde | Viertelfinale | Halbfinale | ||||||||||||||||||||||
1 | Tai Tzu-ying | 21 | 19 | 21 | |||||||||||||||||||||
Chen Xiaoxin | 9 | 21 | 16 | 1 | Tai Tzu-ying | 21 | 21 | ||||||||||||||||||
Q3 | Dinar Dyah Ayustine | 11 | 16 | Saena Kawakami | 13 | 14 | |||||||||||||||||||
Saena Kawakami | 21 | 21 | 1 | Tai Tzu-ying | 21 | 21 | |||||||||||||||||||
8 | Ratchanok Intanon | 24 | 21 | 8 | Ratchanok Intanon | 17 | 12 | ||||||||||||||||||
Cheung Ngan Yi | 22 | 16 | 8 | Ratchanok Intanon | 21 | 21 | |||||||||||||||||||
Yip Pui Yin | 8 | 10 | Busanan Ongbumrungpan | 17 | 17 | ||||||||||||||||||||
Busanan Ongbumrungpan | 21 | 21 | 1 | Tai Tzu-ying | 21 | 17 | 21 | ||||||||||||||||||
4 | Carolina Marín | 21 | 21 | 7 | He Bingjiao | 14 | 21 | 8 | |||||||||||||||||
Minatsu Mitani | 17 | 18 | 4 | Carolina Marín | 18 | 19 | |||||||||||||||||||
Sayaka Sato | 14 | 21 | 10 | Lee Jang-mi | 21 | 21 | |||||||||||||||||||
Lee Jang-mi | 21 | 14 | 21 | Lee Jang-mi | 23 | 10 | |||||||||||||||||||
7 | He Bingjiao | 18 | 21 | 21 | 7 | He Bingjiao | 25 | 21 | |||||||||||||||||
Zhang Beiwen | 21 | 16 | 15 | 7 | He Bingjiao | 21 | 21 | ||||||||||||||||||
Chiang Mei-hui | 8 | 14 | PFQ | Mia Blichfeldt | 17 | 12 | |||||||||||||||||||
PFQ | Mia Blichfeldt | 21 | 21 |
Untere Hälfte
1. Runde | 2. Runde | Viertelfinale | Halbfinale | ||||||||||||||||||||||
PFQ | Line Kjærsfeldt | 14 | 21 | 10 | |||||||||||||||||||||
Saina Nehwal | 21 | 11 | 21 | Saina Nehwal | 9 | 21 | |||||||||||||||||||
Q1 | Delphine Lansac | 15 | 18 | 5 | Akane Yamaguchi | 21 | 23 | ||||||||||||||||||
5 | Akane Yamaguchi | 21 | 21 | 5 | Akane Yamaguchi | 17 | 21 | 23 | |||||||||||||||||
Q2 | Sofie Holmboe Dahl | 12 | 6 | 3 | Sung Ji-hyun | 21 | 15 | 21 | |||||||||||||||||
Pornpawee Chochuwong | 21 | 21 | Pornpawee Chochuwong | 14 | 17 | ||||||||||||||||||||
Sonia C S Y | 12 | 21 | 12 | 3 | Sung Ji-hyun | 21 | 21 | ||||||||||||||||||
3 | Sung Ji-hyun | 21 | 18 | 21 | 5 | Akane Yamaguchi | 21 | 21 | |||||||||||||||||
Q4 | Natalia Perminova | 13 | 18 | 2 | P. V. Sindhu | 14 | 9 | ||||||||||||||||||
Chen Yufei | 21 | 21 | Chen Yufei | 21 | 21 | ||||||||||||||||||||
Hana Ramadhini | 21 | 24 | Hana Ramadhini | 17 | 9 | ||||||||||||||||||||
PFQ | Evgeniya Kosetskaya | 16 | 22 | Chen Yufei | 14 | 14 | |||||||||||||||||||
Sayaka Takahashi | 21 | 21 | 2 | P. V. Sindhu | 21 | 21 | |||||||||||||||||||
Nitchaon Jindapol | 13 | 19 | Sayaka Takahashi | 14 | 13 | ||||||||||||||||||||
Beatriz Corrales | 19 | 18 | 2 | P. V. Sindhu | 21 | 21 | |||||||||||||||||||
2 | P. V. Sindhu | 21 | 21 |
Endrunde
Halbfinale | Finale | ||||||||||
1 | Tai Tzu-ying | 21 | 17 | 21 | |||||||
7 | He Bingjiao | 14 | 21 | 8 | |||||||
1 | Tai Tzu-ying | 21 | 21 | ||||||||
5 | Akane Yamaguchi | 4 | 16 | ||||||||
5 | Akane Yamaguchi | 21 | 21 | ||||||||
2 | P. V. Sindhu | 14 | 9 |
Herrendoppel
Setzliste
- Markus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (zurückgezogen)
- Mathias Boe / Carsten Mogensen (Finale)
- Takeshi Kamura / Keigo Sonoda (2. Runde)
- Li Junhui / Liu Yuchen (1. Runde)
- Liu Cheng / Zhang Nan (Halbfinale)
- Mads Conrad-Petersen / Mads Pieler Kolding (2. Runde)
- Lee Jhe-huei / Lee Yang (Champion)
- Chen Hung-ling / Wang Chi-lin (1. Runde)
Obere Hälfte
Untere Hälfte
Endrunde
Halbfinale | Finale | ||||||||||
5 | Liu Cheng Zhang Nan |
21 | 13 | 19 | |||||||
7 | Lee Jhe-huei Lee Yang |
19 | 21 | 21 | |||||||
7 | Lee Jhe-huei Lee Yang |
21 | 23 | ||||||||
2 | Mathias Boe Carsten Mogensen |
19 | 21 | ||||||||
PFQ | He Jiting Tan Qiang |
18 | 19 | ||||||||
2 | Mathias Boe Carsten Mogensen |
21 | 21 |
Damendoppel
Setzliste
- Misaki Matsutomo / Ayaka Takahashi (Viertelfinale)
- Chen Qingchen / Jia Yifan (Halbfinale)
- Kamilla Rytter Juhl / Christinna Pedersen (zurückgezogen)
- Yuki Fukushima / Sayaka Hirota (2. Runde)
- Huang Dongping / Li Yinhui (2. Runde)
- Chang Ye-na / Jung Kyung-eun (Viertelfinale)
- Shiho Tanaka / Koharu Yonemoto (Viertelfinale)
- Gabriela Stoeva / Stefani Stoeva (2. Runde)
Obere Hälfte
Untere Hälfte
Endrunde
Halbfinale | Finale | ||||||||||
Mayu Matsumoto Wakana Nagahara |
12 | 14 | |||||||||
Lee So-hee Shin Seung-chan |
21 | 21 | |||||||||
Lee So-hee Shin Seung-chan |
17 | 15 | |||||||||
Greysia Polii Apriyani Rahayu |
21 | 21 | |||||||||
Greysia Polii Apriyani Rahayu |
21 | 21 | |||||||||
2 | Chen Qingchen Jia Yifan |
5 | 10 |
Mixed
Setzliste
- Zheng Siwei / Chen Qingchen (Finale)
- Lu Kai / Huang Yaqiong (Viertelfinale)
- Praveen Jordan / Debby Susanto (2. Runde)
- Tontowi Ahmad / Liliyana Natsir (Champion)
- Chris Adcock / Gabrielle Adcock (zurückgezogen)
- Zhang Nan / Li Yinhui (Halbfinale)
- Seo Seung-jae / Kim Ha-na (2. Runde)
- Tan Kian Meng / Lai Pei Jing (Viertelfinale)
Obere Hälfte
Untere Hälfte
Endrunde
Halbfinale | Finale | ||||||||||
1 | Zheng Siwei Chen Qingchen |
22 | 17 | 21 | |||||||
Mathias Christiansen Christinna Pedersen |
20 | 21 | 15 | ||||||||
1 | Zheng Siwei Chen Qingchen |
20 | 15 | ||||||||
4 | Tontowi Ahmad Liliyana Natsir |
22 | 21 | ||||||||
4 | Tontowi Ahmad Liliyana Natsir |
21 | 21 | ||||||||
6 | Zhang Nan Li Yinhui |
18 | 8 |
Weblinks
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.