Die 30. Schacholympiade 1992 fand vom 7. bis 25. Juni 1992 in Manila auf den Philippinen statt.
Übersicht
Bei der 30. Schacholympiade 1992 in Manila spielten 102 Teams in der offenen Gruppe.
Unten ist der Endstand als komplette Fortschrittstabelle aufgeführt.
Anmerkungen zur Tabelle und Ermittlung der Platzierung
Die Schacholympiade ist ein Mannschaftsturnier. In Manila wurden 14 Runden nach Schweizer System gespielt. Beim Schweizer System werden jeweils wertungsgleiche Mannschaften untereinander ausgelost. Jede Mannschaft (Team) konnte pro Mannschaftskampf vier Spieler einsetzen. Je Mannschaftskampf werden vier Einzelpunkte (Brettpunkte) vergeben, die in der nachfolgenden Tabelle der 14 Runden unter dem Code der Gegnermannschaft angegeben sind. Der Code ist ein Kurzschlüssel für die Mannschaften. Die Summe der Brettpunkte steht unter BP. Das Ergebnis eines Mannschaftskampfes sind die Mannschaftspunkte (Sieg = 2, Unentschieden = 1, Verlust = 0). Außerdem sind die Anzahlen der gewonnenen, unentschiedenen und verlorenen Kämpfe (+ = -) aufgeführt.
Zur Ermittlung der Platzierung (Rg = Rang) wurden in Manila folgende Wertungen herangezogen.
- BP (Summe der Brettpunkte)
- Wtg2 (Buchholzwertung)
- Summe der Mannschaftspunkte
- Wtg4 (Bergerwertung)
Endstand der Schacholympiade als Fortschrittstabelle
Rg | Mannschaft | Code | BP | Wtg2 | MP | Wtg4 | + | = | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russland | RUS | 39 | 461,0 | 24 | 393,75 | 11 | 2 | 1 | PHI2 4 | SUI 3½ | NED 2½ | CRO 3 | LAT 3 | UZB 3 | USA 3½ | UKR 3 | GEO 2½ | ARM 1½ | ISL 2½ | BIH 3 | ISR 2 | ENG 2 |
2 | Usbekistan | UZB | 35 | 453,5 | 21 | 333,00 | 10 | 1 | 3 | AND 3½ | GER 2½ | INA 3½ | BUL 2½ | ENG 2½ | RUS 1 | SWE 3 | NED 2 | HUN 1½ | GEO 3 | LTU 3 | ARM 2½ | USA 1½ | ISR 3 |
3 | Armenien | ARM | 34½ | 458,0 | 21 | 339,75 | 9 | 3 | 2 | TKM 3 | TUR 3½ | ARG 2½ | EST 2½ | UKR 1½ | ISR 3 | ENG 2 | CSR 3 | NED 2½ | RUS 2½ | USA 2 | UZB 1½ | GEO 3 | LAT 2 |
4 | USA | USA | 34 | 453,5 | 21 | 332,75 | 10 | 1 | 3 | PHI3 3½ | LTU 1½ | BRA 3½ | KGZ 2½ | ARG 3½ | ISL 2½ | RUS ½ | BIH 2½ | NOR 3 | HUN 2½ | ARM 2 | LAT 1½ | UZB 2½ | GER 2½ |
5 | Lettland | LAT | 33½ | 450,0 | 21 | 330,25 | 9 | 3 | 2 | BAN 3½ | ESP 3½ | ISR 2½ | LTU 2½ | RUS 1 | BUL 1½ | KAZ 2½ | POL 2 | GER 2½ | CRO 2½ | COL 3 | USA 2½ | UKR 2 | ARM 2 |
6 | Island | ISL | 33½ | 443,0 | 18 | 273,00 | 9 | 0 | 5 | IRL 3½ | PER 3 | DEN 3 | BIH 1½ | SUI 3 | USA 1½ | KGZ 2½ | HUN 1½ | ENG 3 | NED 2½ | RUS 1½ | GER 1½ | ROM 3 | CSR 2½ |
7 | Kroatien | CRO | 33½ | 440,0 | 18 | 270,50 | 9 | 0 | 5 | PUR 4 | ITA 3 | SWE 3 | RUS 1 | GEO 1 | PER 1 | PHI3 2½ | DEN 3½ | POL 3 | LAT 1½ | MDA 2½ | UKR 1½ | BUL 3 | LTU 3 |
8 | Georgien | GEO | 33 | 450,0 | 18 | 281,00 | 8 | 2 | 4 | TUN 4 | BEL 1½ | POR 3½ | UKR 2 | CRO 3 | KGZ 2½ | NED 2 | ENG 2½ | RUS 1½ | UZB 1 | FRA 3½ | HUN 2½ | ARM 1 | BIH 2½ |
9 | Ukraine | UKR | 33 | 449,5 | 19 | 298,25 | 8 | 3 | 3 | EGY 3 | CHN 2½ | SCO 4 | GEO 2 | ARM 2½ | NED 1½ | BUL 3 | RUS 1 | EST 3 | LTU 2 | BIH 1½ | CRO 2½ | LAT 2 | IND 2½ |
10 | England | ENG | 33 | 445,5 | 16 | 245,00 | 6 | 4 | 4 | SIN 3 | FIN 4 | EST 2 | SLO 3 | UZB 1½ | HUN 2½ | ARM 2 | GEO 1½ | ISL 1 | ITA 2 | CHI 3½ | IND 1½ | AUS 3½ | RUS 2 |
11 | Israel | ISR | 32½ | 450,0 | 19 | 295,25 | 8 | 3 | 3 | WLS 3 | VIE 4 | LAT 1½ | HUN 2 | PER 2½ | ARM 1 | SUI 2½ | COL 2½ | BUL 2½ | SWE 2½ | GER 2 | MDA 3½ | RUS 2 | UZB 1 |
12 | Bosnien & Herzegowina | BIH | 32½ | 443,5 | 17 | 259,25 | 8 | 1 | 5 | KAZ 4 | AUS 2½ | GRE 2½ | ISL 2½ | NED 1 | ROM 3 | CSR 1½ | USA 1½ | ESP 2 | SIN 4 | UKR 2½ | RUS 1 | HUN 3 | GEO 1½ |
13 | Deutschland | GER | 32½ | 433,5 | 17 | 252,75 | 8 | 1 | 5 | PAK 3½ | UZB 1½ | CAN 3½ | NED 1 | AUT 2½ | ESP 2½ | LTU 1½ | ROM 3 | LAT 1½ | FIN 3½ | ISR 2 | ISL 2½ | IND 2½ | USA 1½ |
14 | Tschechoslowakei | CSR | 32½ | 432,0 | 18 | 273,50 | 8 | 2 | 4 | MGL 4 | DEN 1½ | NOR 2 | COL 3 | POL 2 | ARG 3 | BIH 2½ | ARM 1 | SWE 1 | KAZ 2½ | ITA 3½ | EST 2½ | LTU 2½ | ISL 1½ |
15 | Schweiz | SUI | 32½ | 425,5 | 16 | 228,50 | 7 | 2 | 5 | JPN 4 | RUS ½ | ESP 3½ | FIN 3 | ISL 1 | ITA 1½ | ISR 1½ | SCO 3 | COL 1 | DEN 2½ | INA 2 | KGZ 2 | TUR 3 | CAN 4 |
16 | China | CHN | 32½ | 408,5 | 18 | 258,00 | 9 | 0 | 5 | LUX 3 | UKR 1½ | CYP 3½ | ARG ½ | COL 3 | SCO 2½ | POL 1½ | BEL 1 | KAZ 1 | PAK 4 | FIN 3 | SWE 2½ | ITA 3 | NED 2½ |
17 | Ungarn | HUN | 32 | 447,0 | 17 | 266,75 | 7 | 3 | 4 | AUT 3 | PHI 3½ | MDA 2½ | ISR 2 | BUL 2 | ENG 1½ | PER 3½ | ISL 2½ | UZB 2½ | USA 1½ | NED 2 | GEO 1½ | BIH 1 | ROM 3 |
18 | Schweden | SWE | 32 | 440,0 | 16 | 244,75 | 7 | 2 | 5 | UAE 4 | COL 3 | CRO 1 | MDA 2 | TKM 3 | FRA 2½ | UZB 1 | ITA 2 | CSR 3 | ISR 1½ | IND 1½ | CHN 1½ | PER 3½ | BRA 2½ |
19 | Bulgarien | BUL | 32 | 430,5 | 18 | 265,75 | 8 | 2 | 4 | UGA 4 | POR 2½ | BEL 3 | UZB 1½ | HUN 2 | LAT 2½ | UKR 1 | KAZ 2½ | ISR 1½ | KGZ 2½ | GRE 2 | PER 2½ | CRO 1 | AUS 3½ |
20 | Kolumbien | COL | 32 | 420,5 | 16 | 226,50 | 8 | 0 | 6 | FIJ 4 | SWE 1 | IND 2½ | CSR 1 | CHN 1 | FAI 3 | NGR 4 | ISR 1½ | SUI 3 | NOR 3 | LAT 1 | GRE 2½ | BRA 1½ | PHI 3 |
21 | Slowenien | SLO | 32 | 409,5 | 21 | 304,50 | 10 | 1 | 3 | NGR 2½ | MEX 3 | FRA 3 | ENG 1 | ROM 1 | NZL 2½ | TUR 2½ | ARG 2½ | CHI 1 | AUT 2 | MGL 2½ | INA 2½ | MDA 3½ | EST 2½ |
22 | Indien | IND | 31½ | 425,5 | 15 | 223,75 | 7 | 1 | 6 | FAI 3½ | POL 1½ | COL 1½ | MGL 3 | INA 3½ | NOR 1½ | AUT 1½ | PHI 3 | ITA 2 | GRE 2½ | SWE 2½ | ENG 2½ | GER 1½ | UKR 1½ |
23 | Niederlande | NED | 31 | 457,5 | 14 | 221,50 | 5 | 4 | 5 | NZL 4 | BRA 3 | RUS 1½ | GER 3 | BIH 3 | UKR 2½ | GEO 2 | UZB 2 | ARM 1½ | ISL 1½ | HUN 2 | LTU 1½ | EST 2 | CHN 1½ |
24 | Litauen | LTU | 31 | 439,0 | 17 | 258,50 | 7 | 3 | 4 | ANG 3½ | USA 2½ | POL 3 | LAT 1½ | NOR 2 | KAZ 2 | GER 2½ | KGZ 3 | GRE 3 | UKR 2 | UZB 1 | NED 2½ | CSR 1½ | CRO 1 |
25 | Estland | EST | 31 | 426,5 | 17 | 247,50 | 7 | 3 | 4 | HKG 4 | CAN 2½ | ENG 2 | ARM 1½ | SCO 2½ | POL 2½ | NOR 2 | AUT 2½ | UKR 1 | INA 3 | PER 2½ | CSR 1½ | NED 2 | SLO 1½ |
26 | Peru | PER | 31 | 422,5 | 14 | 201,00 | 7 | 0 | 7 | SMR 3½ | ISL 1 | ITA 2½ | DEN 3½ | ISR 1½ | CRO 3 | HUN ½ | SIN 1 | MGL 3½ | BEL 3½ | EST 1½ | BUL 1½ | SWE ½ | NZL 4 |
27 | Frankreich | FRA | 31 | 419,0 | 17 | 246,50 | 7 | 3 | 4 | MAR 4 | KGZ 2 | SLO 1 | CHI 3 | PHI3 2½ | SWE 1½ | ITA 2 | CAN 2½ | BRA 3 | MDA 2 | GEO ½ | PHI 1½ | POR 3 | NOR 2½ |
28 | Brasilien | BRA | 31 | 414,0 | 15 | 213,75 | 7 | 1 | 6 | LIB 4 | NED 1 | USA ½ | QAT 3½ | MEX 1½ | PHI3 2 | VIE 2½ | TUR 3½ | FRA 1 | AUS 1½ | SIN 3 | SCO 3 | COL 2½ | SWE 1½ |
29 | Italien | ITA | 30½ | 423,5 | 16 | 230,25 | 6 | 4 | 4 | MLI 4 | CRO 1 | PER 1½ | WLS 3 | AUS 2½ | SUI 2½ | FRA 2 | SWE 2 | IND 2 | ENG 2 | CSR ½ | TUN 4 | CHN 1 | KGZ 2½ |
30 | Turkmenistan | TKM | 30½ | 405,5 | 15 | 207,00 | 6 | 3 | 5 | ARM 1 | EGY 2½ | PLE 4 | BEL 3 | SWE 1 | GRE 1½ | DEN 2 | INA 2 | AUS 1 | PHI2 3½ | ARG 1½ | PHI3 2½ | KAZ 2 | FIN 3 |
31 | Philippinen | PHI | 30½ | 404,5 | 16 | 222,25 | 7 | 2 | 5 | JAM 3 | HUN ½ | AHO 4 | NOR 1 | POR 2½ | FIN 2 | CHI 3 | IND 1 | SIN 1½ | PHI3 3½ | SCO 2 | FRA 2½ | GRE 3 | COL 1 |
32 | Polen | POL | 30 | 425,5 | 16 | 237,50 | 7 | 2 | 5 | BOT 3½ | IND 2½ | LTU 1 | VIE 3½ | CSR 2 | EST 1½ | CHN 2½ | LAT 2 | CRO 1 | CAN 3 | NOR 2½ | ROM 1 | KGZ 1½ | KAZ 2½ |
33 | Norwegen | NOR | 30 | 425,5 | 14 | 207,00 | 5 | 4 | 5 | AHO 4 | GRE 1½ | CSR 2 | PHI 3 | LTU 2 | IND 2½ | EST 2 | MDA 3½ | USA 1 | COL 1 | POL 1½ | POR 2 | MEX 2½ | FRA 1½ |
34 | Argentinien | ARG | 30 | 423,0 | 16 | 232,75 | 7 | 2 | 5 | RSA 4 | CHI 2½ | ARM 1½ | CHN 3½ | USA ½ | CSR 1 | SCO 2 | SLO 1½ | POR 2 | MEX 2½ | TKM 2½ | CAN 1½ | DEN 2½ | PHI3 2½ |
35 | Moldawien | MDA | 30 | 421,5 | 14 | 201,00 | 6 | 2 | 6 | QAT 4 | INA 2½ | HUN 1½ | SWE 2 | KAZ 1½ | TUR 2½ | PHI2 3½ | NOR ½ | AUT 3½ | FRA 2 | CRO 1½ | ISR ½ | SLO ½ | PAK 4 |
36 | Rumänien | ROM | 30 | 414,5 | 15 | 212,00 | 7 | 1 | 6 | SRI 4 | SCO 2 | KGZ 1 | PHI2 2½ | SLO 3 | BIH 1 | INA 2½ | GER 1 | FIN ½ | QAT 4 | IRL 3½ | POL 3 | ISL 1 | HUN 1 |
37 | Türkei | TUR | 30 | 396,5 | 12 | 157,00 | 6 | 0 | 8 | GBG 3 | ARM ½ | PAK 1 | PUR 3½ | AND 3½ | MDA 1½ | SLO 1½ | BRA ½ | RSA 1 | VIE 4 | EGY 1½ | IRL 3½ | SUI 1 | UAE 4 |
38 | Kirgistan | KGZ | 29½ | 428,0 | 12 | 172,75 | 5 | 2 | 7 | MLT 4 | FRA 2 | ROM 3 | USA 1½ | GRE 3½ | GEO 1½ | ISL 1½ | LTU 1 | BEL 2½ | BUL 1½ | ESP 1½ | SUI 2 | POL 2½ | ITA 1½ |
39 | Griechenland | GRE | 29½ | 420,5 | 15 | 217,50 | 7 | 1 | 6 | THA 4 | NOR 2½ | BIH 1½ | AUS 2½ | KGZ ½ | TKM 2½ | ESP 2½ | TUN 4 | LTU 1 | IND 1½ | BUL 2 | COL 1½ | PHI 1 | BEL 2½ |
40 | Indonesien | INA | 29½ | 414,5 | 13 | 179,25 | 5 | 3 | 6 | PNG 4 | MDA 1½ | UZB ½ | THA 3½ | IND ½ | MGL 3 | ROM 1½ | TKM 2 | VIE 4 | EST 1 | SUI 2 | SLO 1½ | BEL 2 | MEX 2½ |
41 | Spanien | ESP | 29½ | 411,0 | 13 | 180,75 | 5 | 3 | 6 | MAS 3½ | LAT ½ | SUI ½ | JPN 4 | MAR 3½ | GER 1½ | GRE 1½ | PHI2 3½ | BIH 2 | CHI 2 | KGZ 2½ | AUS 1 | CAN 1½ | POR 2 |
42 | Philippinen C | PHI3 | 29½ | 407,5 | 12 | 159,25 | 5 | 2 | 7 | USA ½ | GBG 3½ | PUR 3½ | MEX 2½ | FRA 1½ | BRA 2 | CRO 1½ | POR 2 | CAN 1½ | PHI ½ | ZIM 4 | TKM 1½ | CHI 3½ | ARG 1½ |
43 | Portugal | POR | 29½ | 404,5 | 14 | 190,50 | 5 | 4 | 5 | BRU 4 | BUL 1½ | GEO ½ | NZL 2½ | PHI 1½ | EGY 2½ | AUS 2½ | PHI3 2 | ARG 2 | SCO 1½ | ALG 4 | NOR 2 | FRA 1 | ESP 2 |
44 | Philippinen B | PHI2 | 29½ | 401,0 | 16 | 214,50 | 8 | 0 | 6 | RUS 0 | UAE 4 | HKG 3 | ROM 1½ | BEL 3 | AUS 2½ | MDA ½ | ESP ½ | AND 3 | TKM ½ | BAN 1½ | MAR 3 | WLS 3½ | MGL 3 |
45 | Kasachstan | KAZ | 29 | 416,5 | 13 | 183,25 | 5 | 3 | 6 | BIH 0 | NCA 4 | THA 2 | CYP 4 | MDA 2½ | LTU 2 | LAT 1½ | BUL 1½ | CHN 3 | CSR 1½ | AUS 1 | CHI 2½ | TKM 2 | POL 1½ |
46 | Australien | AUS | 29 | 416,0 | 14 | 199,50 | 7 | 0 | 7 | NCA 4 | BIH 1½ | CHI 2½ | GRE 1½ | ITA 1½ | PHI2 1½ | POR 1½ | EGY 2½ | TKM 3 | BRA 2½ | KAZ 3 | ESP 3 | ENG ½ | BUL ½ |
47 | Österreich | AUT | 29 | 407,0 | 15 | 208,50 | 7 | 1 | 6 | HUN 1 | LUX 2½ | FAI 2½ | NGR 4 | GER 1½ | MEX 3 | IND 2½ | EST 1½ | MDA ½ | SLO 2 | CAN 1½ | DEN 1½ | EGY 2½ | SCO 2½ |
48 | Dänemark | DEN | 28½ | 411,0 | 14 | 193,50 | 5 | 4 | 5 | LIE 4 | CSR 2½ | ISL 1 | PER ½ | FAI 2 | PAK 3 | TKM 2 | CRO ½ | WLS 3½ | SUI 1½ | BEL 2 | AUT 2½ | ARG 1½ | SIN 2 |
49 | Finnland | FIN | 28½ | 410,5 | 15 | 205,75 | 7 | 1 | 6 | ZIM 3½ | ENG 0 | MAR 3½ | SUI 1 | TUN 3 | PHI 2 | SIN 1½ | VIE 2½ | ROM 3½ | GER ½ | CHN 1 | RSA 3 | SCO 2½ | TKM 1 |
50 | Belgien | BEL | 28½ | 401,0 | 14 | 190,00 | 6 | 2 | 6 | BER 4 | GEO 2½ | BUL 1 | TKM 1 | PHI2 1 | MAS 2½ | QAT 3½ | CHN 3 | KGZ 1½ | PER ½ | DEN 2 | EGY 2½ | INA 2 | GRE 1½ |
51 | Mexiko | MEX | 28½ | 395,5 | 13 | 173,75 | 6 | 1 | 7 | CYP 2½ | SLO 1 | UGA 4 | PHI3 1½ | BRA 2½ | AUT 1 | TUN ½ | BAN 2 | LUX 3½ | ARG 1½ | RSA 2½ | NZL 3 | NOR 1½ | INA 1½ |
52 | Singapur | SIN | 28½ | 395,0 | 17 | 232,75 | 6 | 5 | 3 | ENG 1 | WLS 2 | SRI 2 | HKG 2 | LUX 3 | ZIM 3 | FIN 2½ | PER 3 | PHI 2½ | BIH 0 | BRA 1 | MGL 2½ | UAE 2 | DEN 2 |
53 | Vietnam | VIE | 28½ | 390,5 | 16 | 209,00 | 8 | 0 | 6 | ALG 3 | ISR 0 | ZIM 4 | POL ½ | IRL 3½ | CAN 2½ | BRA 1½ | FIN 1½ | INA 0 | TUR 0 | AND 2½ | NGR 3 | JPN 3½ | EGY 3 |
54 | Kanada | CAN | 28½ | 385,0 | 14 | 171,50 | 7 | 0 | 7 | KEN 4 | EST 1½ | GER ½ | TUN 1½ | UAE 3 | VIE 1½ | RSA 4 | FRA 1½ | PHI3 2½ | POL 1 | AUT 2½ | ARG 2½ | ESP 2½ | SUI 0 |
55 | Schottland | SCO | 28 | 404,0 | 11 | 141,25 | 4 | 3 | 7 | SEY 4 | ROM 2 | UKR 0 | PAK 4 | EST 1½ | CHN 1½ | ARG 2 | SUI 1 | ALG 3½ | POR 2½ | PHI 2 | BRA 1 | FIN 1½ | AUT 1½ |
56 | Tunesien | TUN | 28 | 387,0 | 16 | 211,50 | 7 | 2 | 5 | GEO 0 | LIB 2½ | JAM 3½ | CAN 2½ | FIN 1 | BAN 3 | MEX 3½ | GRE 0 | FAI 2 | EGY 2 | MAR 3½ | ITA 0 | MGL 1½ | THA 3 |
57 | Chile | CHI | 27½ | 402,5 | 12 | 162,00 | 5 | 2 | 7 | ISV 4 | ARG 1½ | AUS 1½ | FRA 1 | MGL 2 | ALG 3 | PHI 1 | NZL 3½ | SLO 3 | ESP 2 | ENG ½ | KAZ 1½ | PHI3 ½ | FAI 2½ |
58 | Mongolei | MGL | 27½ | 398,0 | 13 | 169,75 | 6 | 1 | 7 | CSR 0 | LIE 4 | QAT 2½ | IND 1 | CHI 2 | INA 1 | PUR 3 | MAS 3½ | PER ½ | FAI 3½ | SLO 1½ | SIN 1½ | TUN 2½ | PHI2 1 |
59 | Andorra | AND | 27½ | 363,0 | 13 | 153,00 | 6 | 1 | 7 | UZB ½ | IRL 1½ | ANG 2 | BER 4 | TUR ½ | WLS 1 | JAM 2½ | UGA 3 | PHI2 1 | ZIM 1 | VIE 1½ | BRU 4 | LUX 2½ | ALG 2½ |
60 | Bangladesch | BAN | 27½ | 350,0 | 13 | 141,75 | 5 | 1 | 7 | LAT ½ | BOT 3 | NZL 1½ | FAI 1 | MLT 3½ | TUN 1 | MAR 3 | MEX 2 | EGY 1½ | RSA 1½ | PHI2 2½ | WLS 1½ | IR 3 | BYE 2 |
61 | Neuseeland | NZL | 27 | 390,5 | 13 | 172,75 | 6 | 1 | 7 | NED 0 | RSA 3½ | BAN 2½ | POR 1½ | WLS 3 | SLO 1½ | MAS 2 | CHI ½ | UAE 2½ | MAR 1½ | PUR 3½ | MEX 1 | SRI 4 | PER 0 |
62 | Puerto Rico | PUR | 27 | 369,0 | 16 | 195,50 | 7 | 2 | 5 | CRO 0 | MLI 4 | PHI3 ½ | TUR ½ | BOT 2½ | CYP 3 | MGL 1 | JPN 2 | HKG 2½ | UAE 2½ | NZL ½ | JAM 2½ | NGR 3½ | LUX 2 |
63 | Südafrika | RSA | 27 | 349,0 | 14 | 155,25 | 6 | 2 | 6 | ARG 0 | NZL ½ | KEN 4 | IRL 1 | ISV 4 | MAR 3 | CAN 0 | HKG 2½ | TUR 3 | BAN 2½ | MEX 1½ | FIN 1 | ALG 2 | ANG 2 |
64 | Ägypten | EGY | 26½ | 397,5 | 12 | 162,25 | 5 | 2 | 7 | UKR 1 | TKM 1½ | LUX 3 | MAS 2½ | ALG 2 | POR 1½ | PAK 2½ | AUS 1½ | BAN 2½ | TUN 2 | TUR 2½ | BEL 1½ | AUT 1½ | VIE 1 |
65 | Färöer | FAI | 26½ | 384,5 | 12 | 156,50 | 4 | 4 | 6 | IND ½ | MAS 3 | AUT 1½ | BAN 3 | DEN 2 | COL 1 | ZIM 3 | WLS 2 | TUN 2 | MGL ½ | JPN 3 | ALG 1½ | THA 2 | CHI 1½ |
66 | Algerien | ALG | 26½ | 374,0 | 14 | 180,75 | 6 | 2 | 6 | VIE 1 | JAM 2½ | NGR 1½ | SRI 3 | EGY 2 | CHI 1 | LIB 2½ | LUX 2½ | SCO ½ | THA 4 | POR 0 | FAI 2½ | RSA 2 | AND 1½ |
67 | Vereinigte Arabische Emirate | UAE | 26½ | 373,0 | 13 | 159,25 | 6 | 1 | 7 | SWE 0 | PHI2 0 | MLI 4 | BRU 4 | CAN 1 | NGR ½ | CYP 2½ | ANG 2½ | NZL 1½ | PUR 1½ | LIB 3½ | HKG 3½ | SIN 2 | TUR 0 |
68 | Sri Lanka | SRI | 26½ | 359,0 | 13 | 160,25 | 5 | 3 | 6 | ROM 0 | MLT 3 | SIN 2 | ALG 1 | NGR 1 | JAM 2 | MRI 3½ | LIB 2 | MAS 1 | BOT 3½ | WLS 1½ | QAT 2½ | NZL 0 | ZIM 3½ |
69 | Libanon | LIB | 26½ | 355,5 | 13 | 152,75 | 5 | 3 | 6 | BRA 0 | TUN 1½ | MAS 0 | SEY 4 | JPN 2½ | THA 3 | ALG 1½ | SRI 2 | PAK 1 | LUX 2 | UAE ½ | MLI 4 | ANG 2 | WLS 2½ |
70 | Pakistan | PAK | 26 | 388,0 | 13 | 172,00 | 6 | 1 | 7 | GER ½ | SMR 3 | TUR 3 | SCO 0 | ANG 4 | DEN 1 | EGY 1½ | IRL 1½ | LIB 3 | CHN 0 | NCA 2½ | JPN 2 | QAT 4 | MDA 0 |
71 | Luxemburg | LUX | 26 | 379,5 | 10 | 128,00 | 3 | 4 | 7 | CHN 1 | AUT 1½ | EGY 1 | AHO 4 | SIN 1 | IRL 3 | WLS 2 | ALG 1½ | MEX ½ | LIB 2 | ANG 3 | THA 2 | AND 1½ | PUR 2 |
72 | Japan | JPN | 26 | 366,0 | 15 | 183,50 | 6 | 3 | 5 | SUI 0 | ISV 3 | IRL 2½ | ESP 0 | LIB 1½ | NCA 2½ | UGA 2 | PUR 2 | ANG 2½ | HKG 2½ | FAI 1 | PAK 2 | VIE ½ | MLI 4 |
73 | Thailand | THA | 26 | 366,0 | 12 | 147,00 | 4 | 4 | 6 | GRE 0 | PNG 4 | KAZ 2 | INA ½ | QAT 1 | LIB 1 | MLT 4 | NGR 2 | JAM 2½ | ALG 0 | MRI 4 | LUX 2 | FAI 2 | TUN 1 |
74 | Angola | ANG | 26 | 361,0 | 12 | 149,00 | 4 | 4 | 6 | LTU ½ | ZIM 1 | AND 2 | BOT 3 | PAK 0 | MRI 2 | BRU 3½ | UAE 1½ | JPN 1½ | CYP 3 | LUX 1 | NCA 3 | LIB 2 | RSA 2 |
75 | Wales | WLS | 25½ | 384,5 | 13 | 169,50 | 5 | 3 | 6 | ISR 1 | SIN 2 | MRI 3½ | ITA 1 | NZL 1 | AND 3 | LUX 2 | FAI 2 | DEN ½ | JAM 2½ | SRI 2½ | BAN 2½ | PHI2 ½ | LIB 1½ |
76 | Nigeria | NGR | 25½ | 372,0 | 13 | 161,75 | 5 | 3 | 6 | SLO 1½ | PLE 2 | ALG 2½ | AUT 0 | SRI 3 | UAE 3½ | COL 0 | THA 2 | MAR 1 | NCA 2 | MAS 2½ | VIE 1 | PUR ½ | FIJ 4 |
77 | Marokko | MAR | 25½ | 366,5 | 13 | 153,75 | 6 | 1 | 7 | FRA 0 | BER 4 | FIN ½ | GBG 4 | ESP ½ | RSA 1 | BAN 1 | CYP 3 | NGR 3 | NZL 2½ | TUN ½ | PHI2 1 | ZIM 2 | IRL 2½ |
78 | Malaysia | MAS | 25½ | 366,5 | 11 | 140,00 | 4 | 3 | 7 | ESP ½ | FAI 1 | LIB 4 | EGY 1½ | UGA 3½ | BEL 1½ | NZL 2 | MGL ½ | SRI 3 | IRL 0 | NGR 1½ | ZIM 2 | HKG 2 | AHO 2½ |
79 | Katar | QAT | 25½ | 358,0 | 13 | 146,00 | 6 | 1 | 7 | MDA 0 | SEY 4 | MGL 1½ | BRA ½ | THA 3 | HKG 3 | BEL ½ | ZIM 3 | IRL 2 | ROM 0 | JAM 3 | SRI 1½ | PAK 0 | MLT 3½ |
80 | Nicaragua | NCA | 25½ | 349,0 | 12 | 144,75 | 5 | 2 | 7 | AUS 0 | KAZ 0 | PNG 2 | ISV 1½ | AHO 3½ | JPN 1½ | SMR 3 | JAM 0 | GBG 4 | NGR 2 | PAK 1½ | ANG 1 | LIE 3 | BOT 2½ |
81 | San Marino | SMR | 25½ | 334,5 | 12 | 134,25 | 5 | 2 | 7 | PER ½ | PAK 1 | BOT 1½ | MLT 1 | BRU 1½ | MLI 2 | NCA 1 | LIE 2½ | FIJ 2½ | UGA 1½ | AHO 2 | PLE 3 | ISV 3 | HKG 2½ |
82 | Irland | IRL | 25 | 381,5 | 11 | 141,75 | 5 | 1 | 8 | ISL ½ | AND 2½ | JPN 1½ | RSA 3 | VIE ½ | LUX 1 | PNG 4 | PAK 2½ | QAT 2 | MAS 4 | ROM ½ | TUR ½ | BAN 1 | MAR 1½ |
83 | Uganda | UGA | 25 | 346,0 | 12 | 138,25 | 4 | 4 | 6 | BUL 0 | FIJ 3 | MEX 0 | PLE 4 | MAS ½ | PNG 2 | JPN 2 | AND 1 | ZIM 1 | SMR 2½ | MLI 1½ | BOT 2 | CYP 2 | JAM 3½ |
84 | Mauritius | MRI | 25 | 318,5 | 14 | 146,00 | 6 | 2 | 6 | PLE 2½ | CYP 0 | WLS ½ | JAM 1 | BER 3 | ANG 2 | SRI ½ | FIJ 2½ | AHO 3 | PNG 2 | THA 0 | LIE 1 | ESA 3½ | ISV 3½ |
85 | Hong Kong | HKG | 24½ | 365,0 | 8 | 96,50 | 3 | 2 | 9 | EST 0 | BRU 4 | PHI2 1 | SIN 2 | ZIM 1½ | QAT 1 | BOT 3 | RSA 1½ | PUR 1½ | JPN 1½ | PNG 3½ | UAE ½ | MAS 2 | SMR 1½ |
86 | Botswana | BOT | 24½ | 349,5 | 11 | 127,00 | 4 | 3 | 7 | POL ½ | BAN 1 | SMR 2½ | ANG 1 | PUR 1½ | FIJ 3 | HKG 1 | MLI 2 | MLT 3 | SRI ½ | CYP 2 | UGA 2 | GBG 3 | NCA 1½ |
87 | Niederländische Antillen | AHO | 24½ | 310,0 | 13 | 112,25 | 5 | 3 | 6 | NOR 0 | YEM 4 | PHI 0 | LUX 0 | NCA ½ | BER 3 | GBG 2½ | PNG 2 | MRI 1 | BRU 2 | SMR 2 | SEY 3½ | JAM 2½ | MAS 1½ |
88 | Zypern | CYP | 24 | 359,5 | 11 | 128,25 | 4 | 3 | 7 | MEX 1½ | MRI 4 | CHN ½ | KAZ 0 | JAM 2½ | PUR 1 | UAE 1½ | MAR 1 | MLI 2½ | ANG 1 | BOT 2 | PNG 2 | UGA 2 | GBG 2½ |
