Lewis Grabban
Lewis James Grabban (* 12. Januar 1988 in Croydon) ist ein englisch-jamaikanischer Fußballspieler. Er wird als Stürmer eingesetzt, ist 1,83 m und beidfüßig.
| Lewis Grabban | ||
Lewis Grabban bei Aston Villa (2018) | ||
| Personalia | ||
|---|---|---|
| Voller Name | Lewis James Grabban | |
| Geburtstag | 12. Januar 1988 | |
| Geburtsort | Croydon, London, England | |
| Größe | 183 cm | |
| Position | Stürmer | |
| Junioren | ||
| Jahre | Station | |
| 2004–2005 | Crystal Palace | |
| Herren | ||
| Jahre | Station | Spiele (Tore)1 |
| 2005–2008 | Crystal Palace | 10 (1) |
| 2006 | → Oldham Athletic (Leihe) | 9 (0) |
| 2007–2008 | → FC Motherwell (Leihe) | 5 (0) |
| 2008–2010 | FC Millwall | 56 (9) |
| 2010 | → FC Brentford (Leihe) | 7 (2) |
| 2010 | → FC Brentford (Leihe) | 4 (1) |
| 2011 | FC Brentford | 18 (4) |
| 2011–2012 | Rotherham United | 43 (18) |
| 2012–2014 | AFC Bournemouth | 86 (35) |
| 2014–2016 | Norwich City | 41 (13) |
| 2016–2018 | AFC Bournemouth | 18 (0) |
| 2017 | → FC Reading (Leihe) | 16 (3) |
| 2017–2018 | → AFC Sunderland (Leihe) | 19 (12) |
| 2018 | → Aston Villa (Leihe) | 15 (8) |
| 2018–2022 | Nottingham Forest | 144 (54) |
| 2022–2023 | al-Ahli | 0 (0) |
| 1 Angegeben sind nur Ligaspiele. | ||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.