Mount Vernon (Washington)
| Mount Vernon | |
|---|---|
| Innenstadt Mount Vernons | |
| Lage von Mount Vernon im Skagit County | |
|
| |
| Basisdaten | |
| Gründung: | 1870 |
| Staat: | Vereinigte Staaten |
| Bundesstaat: | Washington |
| County: | Skagit County |
| Koordinaten: | 48° 25′ N, 122° 20′ W |
| Zeitzone: | Pacific (UTC−8/−7) |
| Einwohner: – Metropolregion: | 35.219 (Stand: 2020) 129.523 (Stand: 2020) |
| Haushalte: | 12.679 (Stand: 2020) |
| Fläche: | 29,4 km2 (ca. 11 mi²) davon 28,8 km2 (ca. 11 mi²) Land |
| Bevölkerungsdichte: | 1.223 Einwohner je km2 |
| Höhe: | 54,9 m |
| Postleitzahlen: | 98273, 98274 |
| Vorwahl: | +1 360 |
| FIPS: | 53-47560 |
| GNIS-ID: | 1512485 |
| Website: | mountvernonwa.gov |
| Bürgermeister: | Peter Donovan |
Skagit County Courthouse | |
Mount Vernon ist eine City im und County Seat von Skagit County im US-Bundesstaat Washington. Das U.S. Census Bureau hat bei der Volkszählung 2020 eine Einwohnerzahl von 35.219 ermittelt.
- ↑ mountvernonwa.gov. (abgerufen am 18. Februar 2025).
- ↑ US Census Bureau: Search Results Total Population in Mount Vernon city, Washington. Abgerufen am 12. Juni 2024 (amerikanisches Englisch).