World Games 2009/Medaillenspiegel
Dieser Artikel zeigt den Medaillenspiegel der 8. World Games, die 2009 in Kaohsiung stattfanden.
Eine Auflistung der Medaillen der einzelnen Disziplinen ist unter World Games 2009/Ergebnisliste verfügbar.
| Medaillenspiegel Offizielle Sportarten World Games 2009 Endstand | |||||
| Platz | Land | Gold | Silber | Bronze | Gesamt |
|---|---|---|---|---|---|
| 1. | Russland | 18 | 14 | 15 | 47 |
| 2. | Italien | 16 | 12 | 13 | 41 |
| 3. | Volksrepublik China | 14 | 10 | 5 | 29 |
| 4. | Vereinigte Staaten | 13 | 18 | 5 | 26 |
| 5. | Frankreich | 11 | 14 | 23 | 48 |
| 6. | Ukraine | 11 | 12 | 10 | 33 |
| 7. | Chinesisch Taipeh | 8 | 9 | 7 | 24 |
| 8. | Deutschland | 6 | 6 | 10 | 22 |
| 9. | Südkorea | 6 | 3 | 5 | 14 |
| 10. | Australien | 5 | 10 | 5 | 20 |
| 11. | Vereinigtes Königreich | 4 | 6 | 9 | 19 |
| 12. | Japan | 4 | 5 | 6 | 15 |
| 13. | Kolumbien | 4 | 5 | 3 | 12 |
| 14. | Niederlande | 4 | 5 | 2 | 11 |
| 15. | Schweiz | 3 | 4 | 0 | 7 |
| 16. | Brasilien | 3 | 3 | 3 | 9 |
| 17. | Neuseeland | 2 | 4 | 5 | 11 |
| 18. | Belgien | 2 | 4 | 1 | 7 |
| 19. | Slowakei | 2 | 3 | 3 | 8 |
| 20. | Finnland | 2 | 3 | 1 | 6 |
| 21. | Spanien | 2 | 3 | 0 | 5 |
| 22. | Slowenien | 2 | 2 | 0 | 4 |
| 23. | Österreich | 2 | 1 | 2 | 5 |
| 24. | Kroatien | 2 | 0 | 3 | 5 |
| 25. | Ungarn | 2 | 0 | 1 | 3 |
| 26. | Mongolei | 1 | 2 | 4 | |
| 27. | Kanada | 1 | 1 | 2 | 4 |
| 27. | Polen | 1 | 1 | 2 | 4 |
| 29. | Griechenland | 1 | 1 | 1 | 3 |
| 30. | Rumänien | 1 | 1 | 0 | 2 |
| 31. | Malaysia | 1 | 0 | 3 | 4 |
| 32. | Thailand | 1 | 0 | 2 | 3 |
| 32. | Venezuela | 1 | 0 | 2 | 3 |
| 34. | Bosnien und Herzegowina | 1 | 0 | 1 | 2 |
| 34. | Chile | 1 | 0 | 1 | 2 |
| 34. | Indonesien | 1 | 0 | 1 | 2 |
| 34. | Kasachstan | 1 | 0 | 1 | 2 |
| 38. | Estland | 1 | 0 | 0 | 1 |
| 38. | Fidschi | 1 | 0 | 0 | 1 |
| 38. | Mexiko | 1 | 0 | 0 | 1 |
| 38. | Vietnam | 1 | 0 | 0 | 1 |
| 42. | Portugal | 0 | 2 | 0 | 2 |
| 43. | Ägypten | 0 | 1 | 3 | 4 |
| 44. | Norwegen | 0 | 1 | 2 | 3 |
| 44. | Südafrika | 0 | 1 | 2 | 3 |
| 46. | Aserbaidschan | 0 | 1 | 1 | 2 |
| 46. | Schweden | 0 | 1 | 1 | 2 |
| 48. | Argentinien | 0 | 1 | 0 | 1 |
| 48. | Dänemark | 0 | 1 | 0 | 1 |
| 48. | Dominikanische Republik | 0 | 1 | 0 | 1 |
| 48. | Hongkong | 0 | 1 | 0 | 1 |
| 48. | Litauen | 0 | 1 | 0 | 1 |
| 48. | Katar | 0 | 1 | 0 | 1 |
| 54. | Türkei | 0 | 0 | 3 | 3 |
| 55. | Montenegro | 0 | 0 | 2 | 2 |
| 56. | Belarus | 0 | 0 | 1 | 1 |
| 56. | Bulgarien | 0 | 0 | 1 | 1 |
| 56. | Tschechien | 0 | 0 | 1 | 1 |
| 56. | Israel | 0 | 0 | 1 | 1 |
| 56. | Luxemburg | 0 | 0 | 1 | 1 |
| 56. | Philippinen | 0 | 0 | 1 | 1 |
| 56. | Vereinigte Arabische Emirate | 0 | 0 | 1 | 1 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.